<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Blog</title>
	<atom:link href="http://www.dial800.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dial800.com/blog</link>
	<description>Optimize Your Marketing</description>
	<lastBuildDate>Thu, 17 May 2012 00:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Memory Seminar Summary</title>
		<link>http://www.dial800.com/blog/news/memory-seminar-summary/</link>
		<comments>http://www.dial800.com/blog/news/memory-seminar-summary/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:46:54 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=598</guid>
		<description><![CDATA[Our pre-show intensive with memory champ Ron White this Tuesday was a huge hit. Here are some of the main takeaways in case you weren't able to make it:]]></description>
			<content:encoded><![CDATA[<p><strong>1. Focus:</strong> Before you meet someone, and as you’re about to meet someone, as yourself this question several times: “What is their name?” In other words, focus on what you want to remember.</p>
<p><strong>2. File:</strong><strong> </strong>Store that name with a distinguishing feature. If the name is Jeff, for example, think of Jeff as a chef and his eyebrows as spaghetti, White cited.</p>
<p><strong>3. Picture:</strong><strong> </strong>The mind remembers in pictures, so picture that face when you hear the name.</p>
<p><strong>4. Glue:</strong><strong> </strong>Think action and emotion. When you meet the person (White used Jeff the chef as a continuing example), picture yourself stirring the spaghetti happily with lots of stirring motions.</p>
<p><strong>5. Review:</strong><strong> </strong>Immediately after you meet the person, review the name and the picture you’ve associated with that person to keep it in your memory.<br />
<br/><br />
Read the full summary <a href="http://www.responsemagazine.com/direct-response-marketing/news/pre-show-intensive-takes-memorable-advertising-new-levels-4493" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/news/memory-seminar-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, There Are Shortcuts to Success</title>
		<link>http://www.dial800.com/blog/tips/yes-there-are-shortcuts-to-success/</link>
		<comments>http://www.dial800.com/blog/tips/yes-there-are-shortcuts-to-success/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:11:22 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=588</guid>
		<description><![CDATA[Using customer familiarities in advertising can help you break through media clutter. ]]></description>
			<content:encoded><![CDATA[<p>Whoever said, “There are no shortcuts to success” wasn’t living in the modern age of information overload. As Dr. Robert Cialdini has cited in his seminal book, “Influence: the Psychology of Persuasion,” in an era data points overwhelm us daily, such shortcuts help save time and money. Hence, if Warren Buffet or Oprah say it’s good, it must be. When a product gets four or more stars by a critical mass on Amazon.com, we gain confidence. And if Costco is selling an item on an end cap, we’re compelled to take advantage of it because we’re reassured that the price is right and it might not be there tomorrow.</p>
<p>In direct marketing, shortcuts play a profound role in helping consumers understand and consider a pitch based upon a series of conventions and expectations they have become familiar with. As outlined below, such shortcuts are vital to the marketer’s arsenal because first, they help prospective buyers quickly recognize what it is they are watching and, secondly, they enable them to decide whether a given offer is relevant or not.. Here are some of the most common shortcuts direct marketers can leverage to break through media clutter:</p>
<p>1. Problem/Solution In the Form of a Question/Answer: You’ve heard it dozens of times – a spot that beings by asking, “Are you tired of…?” quickly followed by the solution to the problem announced with a declaratory, “You need the…!” As hackneyed as this practice may seem, its economy of expression is unbeatable. In seven seconds or less, a marketer can establish both the problem its product solves and its unique selling proposition. With Nielsen reporting that 40% of TV viewers are now “watching” at the same time they are being distracted by a smart phone or tablet, this is aural shorthand for arresting attention. Think about it – depending upon the pitch, doesn’t your curiosity get the best of you? You have to look up and see what new-fangled gizmo is being proffered.</p>
<p>2. The Infomercials Three Act Structure and CTA: Most paid programs are structured into three “pods” or acts. Consequently consumers know that if they come across a show while channel surfing that it is only a matter of minutes before there will a “commercial” break. In infomercials that commercial is the Call-to-Action or CTA where an offer build and price is often revealed.</p>
<p>3. Taglines: memorable taglines such as, “Set it and forget it,” and “Knock out the fat!”, while kitschy, serve an important purpose: they help make products and their pitchmen memorable and distinctive. In fact, the latter tagline, for the George Foreman Grill – which has sold of 100 million units – was accompanied by a second tagline, “So good, I put my name on it!” which leads us to the next shortcut…</p>
<p>4. Celebrity Endorsements: The best use of a celebrity endorsement lends credence to the product and its claims of superiority. When a celebrity at the height of their star and earning power such as Katy Perry endorses a product such as ProActiv, it’s easy for a viewer to connect the dots between the idea that they don’t necessarily need the money, so if she’s backing the product, it must be good.</p>
<p>5. Catch Phrases: As overwrought as they may seem, the use of catch phrases such as, “But wait, there’s more!” and “But we’re still not finished!” serve a critical purpose. They keep viewers hanging on to see exactly what the breath and scope of an offer build is going to be, adorned with a bit of good humor.</p>
<p>6. Vanity and Memorable Toll-Free Numbers and URLs: While vanity numbers have fallen out of favor with direct marketers because response cannot be finitely tracked to specific media, they should be reconsidered. Here’s why: with the majority of direct response sales now occurring online, results cannot be necessarily tracked with precision anyway, so why not use a number that is highly memorable? It may just increase sales because with an indelible telephone number, your audience will be less tempted to go online where your competition can siphon them off. Another alternative is to have a number that is easy to recall such as a date number, i.e., 1-800-250-1994. Likewise, URLs that are as close to the product name as possible such as snuggie.com versus buyasnuggienow.com create shortcuts for consumers that are easy for them to recall and act on.</p>
<p>The danger with relying on this shorthand too much is that while such conventions create simple standards for consumers to take in information, following a rote formula does not necessarily assure success. A product’s innovation and the creative execution of an advertisement in the form of language, demonstrations, testimonials and other variables will help a marketer avoid the pure banality of cliché and stand out from the pack. Why, I guarantee it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/tips/yes-there-are-shortcuts-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial800&#8242;s own Ping Pong Champ Kim Gilbert</title>
		<link>http://www.dial800.com/blog/videos/dial800s-own-ping-pong-champ-kim-gilbert/</link>
		<comments>http://www.dial800.com/blog/videos/dial800s-own-ping-pong-champ-kim-gilbert/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:52:03 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=577</guid>
		<description><![CDATA[See Dial800&#8242;s own Kim Gilbert show off her skills along with international sensation Soo Yeon Lee in this short clip shot exclusively for Dial800.]]></description>
			<content:encoded><![CDATA[<p>See Dial800&#8242;s own Kim Gilbert show off her skills along with international sensation Soo Yeon Lee in this short clip shot exclusively for Dial800.</p>
<p><iframe src="http://www.youtube.com/embed/5o2pEYXGkF0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/videos/dial800s-own-ping-pong-champ-kim-gilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Call Center Data with new RoundTrip Integration</title>
		<link>http://www.dial800.com/blog/news/call-center-data/</link>
		<comments>http://www.dial800.com/blog/news/call-center-data/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:07:59 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=559</guid>
		<description><![CDATA[You can now manage call center data in CallView360 using RoundTrip's seamless integration.]]></description>
			<content:encoded><![CDATA[<p>Dial800 is proud to release <a href="http://www.dial800.com/products/call-center-management">RoundTrip</a>™ as the fourth product in it&#8217;s Marketing Optimization suite. Roundtip imports <a href="http://www.dial800.com/products/call-center-management">call center data</a> and seamlessly integrates it into your CallView360 call tracking data.</p>
<p>Roundtrip provides complete call center metrics allowing customers to see sales volume and more all from one website.</p>
<p>View the full <a href="http://www.prlog.org/11816129">press release</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/news/call-center-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 Number Case Study</title>
		<link>http://www.dial800.com/blog/news/800-number-case-study/</link>
		<comments>http://www.dial800.com/blog/news/800-number-case-study/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:55:57 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=491</guid>
		<description><![CDATA[Memorable Toll-Free Numbers
Impact on Short-Form DR TV/Radio Consumer Response]]></description>
			<content:encoded><![CDATA[<div class="clients-content">
<table width="1238" border="0">
<tbody>
<tr>
<td class="style2">
<p><span class="style5"><strong><span class="style5">Situation</strong></span></p>
<p>Direct response marketers are interested in optimizing their campaigns. This study answers the question: <em>Do memorable<br />
<a href="http://dial800.com/Products/800-vanity-numbers">toll-free numbers </a>increase consumer response to short form direct response advertising?</em></p>
<p>&nbsp;</p>
<p><span class="style5"><strong>Definitions</strong></span></p>
<p>Memorable toll-free numbers, for this study, are numbers with easy-to-remember digit sequences. Conversely, random toll-free numbers contain sequences that are more difficult to remember.</p>
<p>&nbsp;</p>
<p><span class="style5"><strong>Methodology</strong></span></p>
<p>Three independent ad agencies ran a/b split tests comparing memorable with random toll-free numbers. The agencies bought short form :60 direct response TV or radio ads. Ad clearances and dollars spent were equitable between the toll-free numbers. Call counts were tracked at the switch level. Dollar results and lead verification was provided by the agencies after the campaigns were over.</p>
<p>&nbsp;</p>
<p><span class="style5"><strong>Findings </strong></span></p>
<p>Memorable toll-free numbers <strong><span style="text-decoration: underline;">increased caller response</span></strong> to short- form direct response TV and radio ads <strong><span style="text-decoration: underline;">between 25% and 69%.</span></strong></div>
<p><img class="aligncenter size-full wp-image-506" style=""margin-top:30px;border-style: initial; border-color: initial; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;" title="studyon800numbers" src="http://www.dial800.com/images/800-number-case-study.png" alt="" width="490" height="809" /></p>
<p><span class="style5"><strong>Rationale</strong></p>
<p>Findings support the conclusion of research conducted by leading cognitive neuroscientist Stanislas Dehaene. As cited by Malcolm Galdwell in his bestseller <em>Outliers</em>, Professor Dehaene&#8217;s research concludes that the average English speaker can recall a memory loop (time to repeat what was heard) that is about two seconds long. Therefore, memorable<br />
<a href="http://dial800.com/Products/800-vanity-numbers">800 numbers</a> are an enormous advantage in marketing and increasing response rates.</p>
<p>&nbsp;</p>
<p>&nbsp;</td>
<td class="style4" width="672"></td>
</tr>
</tbody>
</table>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/news/800-number-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Summit West</title>
		<link>http://www.dial800.com/blog/events/affiliate-summit-west/</link>
		<comments>http://www.dial800.com/blog/events/affiliate-summit-west/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:14:05 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[800 Numbers]]></category>
		<category><![CDATA[call routing]]></category>
		<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=376</guid>
		<description><![CDATA[Las Vegas at Caesars Palace Las Vegas on January 8-10, 2012]]></description>
			<content:encoded><![CDATA[<p>Dial800 will be exhibiting at Affiliate Summit West in Las Vegas at Caesars Palace Las Vegas on January 8-10, 2012 feel free to schedule a meeting or swing by with any questions regarding routing, toll free numbers, call tracking, or general optimization queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/events/affiliate-summit-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Home &amp; Housewares Show</title>
		<link>http://www.dial800.com/blog/events/international-home-housewares-show-2/</link>
		<comments>http://www.dial800.com/blog/events/international-home-housewares-show-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:55:22 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[800 Numbers]]></category>
		<category><![CDATA[call routing]]></category>
		<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=360</guid>
		<description><![CDATA[Chicago on March 10-13, 2012]]></description>
			<content:encoded><![CDATA[<p>Dial800 will be exhibiting at International Home &#038; Housewares Show in Chicago on March 10-13, 2012 feel free to schedule a meeting or swing by with any questions regarding routing, toll free numbers, call tracking, or general optimization queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/events/international-home-housewares-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERA Great Ideas Summit</title>
		<link>http://www.dial800.com/blog/events/era-great-ideas-summit-2/</link>
		<comments>http://www.dial800.com/blog/events/era-great-ideas-summit-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:55:22 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[800 Numbers]]></category>
		<category><![CDATA[call routing]]></category>
		<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=359</guid>
		<description><![CDATA[Fountainbleau Miami beach, FL on February 27-29, 2012]]></description>
			<content:encoded><![CDATA[<p>Dial800 will be exhibiting at ERA Great Ideas Summit in Fountainbleau Miami beach, FL on February 27-29, 2012 feel free to schedule a meeting or swing by with any questions regarding routing, toll free numbers, call tracking, or general optimization queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/events/era-great-ideas-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Franchise Association</title>
		<link>http://www.dial800.com/blog/events/international-franchise-association-2/</link>
		<comments>http://www.dial800.com/blog/events/international-franchise-association-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:55:22 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[800 Numbers]]></category>
		<category><![CDATA[call routing]]></category>
		<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=358</guid>
		<description><![CDATA[Orlando World Center Marriott, FL on February 11-14, 2012]]></description>
			<content:encoded><![CDATA[<p>Dial800 will be exhibiting at International Franchise Association in Orlando World Center Marriott, FL on February 11-14, 20121 feel free to schedule a meeting or swing by with any questions regarding routing, toll free numbers, call tracking, or general optimization queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/events/international-franchise-association-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERA Los Angeles Networking Reception sponsored by Dial800</title>
		<link>http://www.dial800.com/blog/events/era-los-angeles-networking-reception-sponsored-by-dial800-2/</link>
		<comments>http://www.dial800.com/blog/events/era-los-angeles-networking-reception-sponsored-by-dial800-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:55:22 +0000</pubDate>
		<dc:creator>Dial800</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[800 Numbers]]></category>
		<category><![CDATA[call routing]]></category>
		<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.dial800.com/blog/?p=357</guid>
		<description><![CDATA[Los Angeles Athletic Club on January 18, 2012]]></description>
			<content:encoded><![CDATA[<p>Dial800 will be exhibiting at ERA Los Angeles Networking Reception sponsored by Dial800 in Los Angeles Athletic Club on January 18,2012 feel free to schedule a meeting or swing by with any questions regarding routing, toll free numbers, call tracking, or general optimization queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial800.com/blog/events/era-los-angeles-networking-reception-sponsored-by-dial800-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

